<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange County Coastal Real Estate</title>
	<atom:link href="http://lindaginex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lindaginex.com</link>
	<description>Brought to you by - Linda Ginex</description>
	<lastBuildDate>Mon, 05 Dec 2011 21:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Find Homes For Sale On Your Smartphone!!!</title>
		<link>http://lindaginex.com/find-homes-for-sale-on-your-smartphone/</link>
		<comments>http://lindaginex.com/find-homes-for-sale-on-your-smartphone/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 19:07:11 +0000</pubDate>
		<dc:creator>Linda Ginex</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[find a home in orange county]]></category>
		<category><![CDATA[homes for sale in orange county]]></category>
		<category><![CDATA[homes for sale in orange county ca]]></category>
		<category><![CDATA[homes for sales in orange county]]></category>
		<category><![CDATA[homes in orange county]]></category>
		<category><![CDATA[homes in orange county ca]]></category>
		<category><![CDATA[homes in orange county california]]></category>
		<category><![CDATA[homes orange county]]></category>
		<category><![CDATA[house for sale in orange county]]></category>
		<category><![CDATA[new home in orange county]]></category>
		<category><![CDATA[new home in orange county ca]]></category>
		<category><![CDATA[new home orange county ca]]></category>
		<category><![CDATA[new homes in orange county]]></category>
		<category><![CDATA[new homes orange county]]></category>
		<category><![CDATA[orange county real estate]]></category>
		<category><![CDATA[orange county realtor]]></category>
		<category><![CDATA[rental homes in orange county]]></category>
		<category><![CDATA[townhomes for sale rent a home in orange county homes orange county ca california homes for sale homes for rent in orange county new homes orange county ca mls listings orange county homes orange coun]]></category>

		<guid isPermaLink="false">http://lindaginex.com/?p=323</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://socalforsale.listingbook.com"><img class="alignleft size-full wp-image-333" title="Find Homes For Sale on Your Smartphone!!!" src="http://lindaginex.com/wp-content/uploads/2011/10/minilistings-qr.png" alt="" width="115" height="119" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lindaginex.com/find-homes-for-sale-on-your-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORONA DEL MAR Real Estate Market Median House Price</title>
		<link>http://lindaginex.com/corona-del-mar-real-estate-market-median-house-price/</link>
		<comments>http://lindaginex.com/corona-del-mar-real-estate-market-median-house-price/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:41:39 +0000</pubDate>
		<dc:creator>Linda Ginex</dc:creator>
				<category><![CDATA[For Sellers]]></category>

		<guid isPermaLink="false">http://lindaginex.com/?p=330</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://lindaginex.com/wp-content/uploads/2011/10/app.png"><img class="alignleft size-full wp-image-331" title="app" src="http://lindaginex.com/wp-content/uploads/2011/10/app.png" alt="" width="480" height="221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lindaginex.com/corona-del-mar-real-estate-market-median-house-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 Home Sales Statistics &#8211; 4 County Pie Chart</title>
		<link>http://lindaginex.com/4-county-pie-chart/</link>
		<comments>http://lindaginex.com/4-county-pie-chart/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:00:13 +0000</pubDate>
		<dc:creator>Linda Ginex</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[orange county home sale stats]]></category>
		<category><![CDATA[orange county reo sales stats]]></category>
		<category><![CDATA[orange county short sale stats]]></category>
		<category><![CDATA[standard sales orange county]]></category>

		<guid isPermaLink="false">http://lindaginex.com/?p=320</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://lindaginex.com/wp-content/uploads/2011/10/4-county-pie-chart_00011.png"><img class="alignleft size-large wp-image-327" title="SEPT 2011 4 County Pie Chart" src="http://lindaginex.com/wp-content/uploads/2011/10/4-county-pie-chart_00011.png?w=1024" alt="" width="614" height="490" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lindaginex.com/4-county-pie-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Foreclosure Market Update &#8211; Must Read</title>
		<link>http://lindaginex.com/quick-foreclosure-market-update-must-read/</link>
		<comments>http://lindaginex.com/quick-foreclosure-market-update-must-read/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:55:47 +0000</pubDate>
		<dc:creator>Linda Ginex</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://lindaginex.com/?p=315</guid>
		<description><![CDATA[Just thought this would be useful information for you all. This comes from RealtyTrak and Wells Fargo at the AREAA national conference in SF. This session is about the current REO market. In a nut shell the first wave of foreclosures in 2006-2008 were caused by the subprime loan market. This created the economic down [...]]]></description>
			<content:encoded><![CDATA[<p>Just thought this would be useful information for you all. This comes from RealtyTrak and Wells Fargo at the AREAA national conference in SF. This session is about the current REO market.</p>
<p>In a nut shell the first wave of foreclosures in 2006-2008 were caused by the subprime loan market. This created the economic down turn, increasing unemployment. Unemployment is what caused the current wave of foreclosure we are seeing now. Adjustable rate loans may be third wave of foreclosures which we will know by spring of 2012.</p>
<p>We are not selling enough homes to move current inventory of foreclosures out there which is keeping home prices down.</p>
<p>Inability to sell new homes(which are always highest in price drive up prices) is also what is keeping prices stagnant.</p>
<div id="attachment_316" class="wp-caption alignleft" style="width: 310px"><a href="http://lindaginex.com/wp-content/uploads/2011/09/mp900448432.jpg"><img class="size-medium wp-image-316" title="Quick Foreclosure Market Update - Must Read" src="http://lindaginex.com/wp-content/uploads/2011/09/mp900448432.jpg?w=300" alt="" width="300" height="206" /></a><p class="wp-caption-text">Quick Foreclosure Market Update - Must Read</p></div>
<p>There are currently 800,000 foreclosures on banks books with less than 30% actually listed on the market. Another 800k are currently in foreclosure, 1.3mil in severe delinquency. 3.5 mil in some stage of delinquency.</p>
<p>The market in terms of pricing will probably bottom out in 2011, remain low through 2012 and 2013 as we work through selling off the foreclosure through inventory. Possibly a rise in pricing by 2014.</p>
<p>Banks are facing adjustable rate mortgages as being the third wave in foreclosures, however they have many options to work through this by extending loan terms, forgiving principle, etc. They want to work this out as they see these loans as their highest risk factor for delinquency in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://lindaginex.com/quick-foreclosure-market-update-must-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising Market Stats For Orange County / Irvine</title>
		<link>http://lindaginex.com/surprising-market-stats-for-orange-county-irvine/</link>
		<comments>http://lindaginex.com/surprising-market-stats-for-orange-county-irvine/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:13:00 +0000</pubDate>
		<dc:creator>Linda Ginex</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[cali realtor facebook]]></category>
		<category><![CDATA[foreclosure orange county]]></category>
		<category><![CDATA[fountain valley bank owned]]></category>
		<category><![CDATA[fountain valley home information]]></category>
		<category><![CDATA[fountain valley homes for sale]]></category>
		<category><![CDATA[hb market report]]></category>
		<category><![CDATA[linda ginex]]></category>
		<category><![CDATA[orange county foreclosures]]></category>
		<category><![CDATA[orange county market]]></category>
		<category><![CDATA[orange county short sales]]></category>
		<category><![CDATA[realty one group]]></category>
		<category><![CDATA[realty one group irvine]]></category>
		<category><![CDATA[sell my home orange county]]></category>

		<guid isPermaLink="false">http://lindaginex.com/?p=306</guid>
		<description><![CDATA[CLICK HERE TO OPEN A LARGER PDF VIEW]]></description>
			<content:encoded><![CDATA[<p><a href='http://lindaginex.com/wp-content/uploads/2011/09/aug-chart2.pdf'>CLICK HERE TO OPEN A LARGER PDF VIEW</a></p>
<p><a href="http://lindaginex.files.wordpress.com/2011/09/aug-chart_0001.png"><img class="alignnone size-full wp-image-309" title="Aug 2011 Chart" src="http://lindaginex.files.wordpress.com/2011/09/aug-chart_0001.png" alt="" width="635" height="447" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lindaginex.com/surprising-market-stats-for-orange-county-irvine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Back!!! &#8230;but not before sharing some Costa Rica clips</title>
		<link>http://lindaginex.com/im-back-but-not-before-sharing-some-costa-rica-clips/</link>
		<comments>http://lindaginex.com/im-back-but-not-before-sharing-some-costa-rica-clips/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 04:19:05 +0000</pubDate>
		<dc:creator>Linda Ginex</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lindaginex.com/?p=301</guid>
		<description><![CDATA[Here is a short video of me and Arya in Costa Rica. This was a wonderful trip to commemorate my return to real estate after a short hiatus where I dabbled as the Director of Sales &#38; Advertising with the creator of Ocean Homes Magazine. Enjoy! [youtube http://www.youtube.com/watch?v=5nvADEepE4c?rel=0&#38;w=420&#38;h=315]]]></description>
			<content:encoded><![CDATA[<p>Here is a short video of me and Arya in Costa Rica. This was a wonderful trip to commemorate my return to real estate after a short hiatus where I dabbled as the Director of Sales &amp; Advertising with the creator of Ocean Homes Magazine.  Enjoy!</p>
<p>[youtube http://www.youtube.com/watch?v=5nvADEepE4c?rel=0&amp;w=420&amp;h=315]</p>
]]></content:encoded>
			<wfw:commentRss>http://lindaginex.com/im-back-but-not-before-sharing-some-costa-rica-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington Beach WEEKLY Market Report</title>
		<link>http://lindaginex.com/huntington-beach-weekly-market-report-2/</link>
		<comments>http://lindaginex.com/huntington-beach-weekly-market-report-2/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 04:53:05 +0000</pubDate>
		<dc:creator>Linda Ginex</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Huntington Beach homes]]></category>
		<category><![CDATA[huntington beach realtor]]></category>
		<category><![CDATA[huntington beach sales]]></category>
		<category><![CDATA[linda ginex]]></category>
		<category><![CDATA[star real estate]]></category>

		<guid isPermaLink="false">http://lindaginex.wordpress.com/?p=269</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_296" class="wp-caption aligncenter" style="width: 490px"><img src="http://lindaginex.files.wordpress.com/2010/08/page00017.jpg" alt="" title="Huntington Beach Weekly Market Report" width="480" height="621" class="size-full wp-image-296" /><p class="wp-caption-text">Huntington Beach Weekly Market Report</p></div>
]]></content:encoded>
			<wfw:commentRss>http://lindaginex.com/huntington-beach-weekly-market-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year of the Short Sale: 7 Tips to Finding Your New Home at Discount</title>
		<link>http://lindaginex.com/the-year-of-the-short-sale-7-tips-to-finding-your-new-home-at-discount/</link>
		<comments>http://lindaginex.com/the-year-of-the-short-sale-7-tips-to-finding-your-new-home-at-discount/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:48:19 +0000</pubDate>
		<dc:creator>Linda Ginex</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://lindaginex.wordpress.com/?p=292</guid>
		<description><![CDATA[RISMEDIA, August 17, 2010—Real estate professionals nationwide are calling 2010 “the year of the short sale,” where homeowners who owe more on their properties than what they are worth sell at deeply discounted prices—with the blessing of their lender. Here is how to go about successfully buying a short sale: 1. Search for short sale [...]]]></description>
			<content:encoded><![CDATA[<p>RISMEDIA, August 17, 2010—Real estate professionals nationwide are  calling 2010 “the year of the short sale,” where homeowners who owe more  on their properties than what they are worth sell at deeply discounted  prices—with the blessing of their lender.</p>
<p>Here is how to go about successfully buying a short sale:</p>
<p><strong>1.	Search for short sale properties</strong><br />
Most short sales are listed by real estate agents. You will find these  listings on local websites and in MLS feeds. Some lenders have  complained about advertising that identifies the home as a short sale,  because the lenders feel it puts them at a disadvantage when it comes to  home pricing. This is accurate, as buyers generally offer less when the  property is advertised as a short sale.</p>
<p>Read the listing carefully. Agents slip in words that identify the listing as a short sale. Look for the following terms:</p>
<p>•	Subject to bank approval<br />
•	Pre-foreclosure<br />
•	Notice of Default<br />
•	Give the bank time to respond<br />
•	Preapproved by bank<br />
•	Headed for auction</p>
<p><strong>2.	Select a real estate professional</strong><br />
Professionals with short sale experience can help you navigate the short  sales process in your local market. The buying process is often far  more complex—and far longer than typical sales–so a trained ally on your  side can make your experience successful.</p>
<p><strong>3.	 Investigate the mortgage and liens on the property</strong><br />
Here’s where a good short sale real estate agent is worth his or her  weight in gold. Uncover how much the mortgage is worth. Find out how  much the current owners paid and when. Find out how many liens are on  the property. Find out which lender is the primary lien holder. Research  comparable sales in the area.</p>
<p><strong>4.	 Have a home inspection</strong><br />
Short sales are typically sold “as is,” with no contingencies allowed.  That short sale is no bargain if you discover—after the closing—that it  requires major, unexpected repairs. A thorough home inspection will  provide a clear view of the home’s condition, allowing you to make  educated decisions on whether or not to purchase.</p>
<p><strong>5.	Write a complete offer</strong><br />
Remember, the lender—not the owner selling the property—is calling the  shots and decides whether your offer will be accepted, rejected or  countered. Helping the lender, whose agents may be overloaded with a  glut of short sales, fully understand the financial picture will support  your bid. Include the following materials with any short sale offer:</p>
<p>•	Cover letter<br />
•	Signed owner/borrower short sale purchase agreement<br />
•	Seller hardship letter<br />
•	Seller payroll stubs<br />
•	Two years of seller tax returns<br />
•	Market comparables<br />
•	HUD-1 closing net sheet<br />
•	Repair cost estimate<br />
•	Pictures of property</p>
<p><img class="aligncenter size-full wp-image-293" title="The Year of the Short Sale: 7 Tips to Finding Your New Home at Discount" src="http://lindaginex.files.wordpress.com/2010/08/new_home_move_in.jpg" alt="" width="265" height="176" /></p>
<p><strong>6.	Negotiate</strong><br />
Like any real estate transaction, successful negotiation is required to  strike a deal. If the lender rejects or counters your written offer,  you’ll have to negotiate with the lender by making a higher offer. Be  prepared to offer more money to close the deal, or to walk away if it  doesn’t make financial sense.</p>
<p><strong>7.	 Be Patient</strong><br />
Short sales, which have increased in volume and frequency, are  overloading some lenders. Be aware that processing and decision-making  times for some lenders can be quite long—up to a year or more. Decide if  you have flexibility in your timing, and if so, know that you may be  waiting for awhile.</p>
<p>Dan Steward is president of Pillar To Post Home Inspection.</p>
<p>For more information, visit <a href="http://www.pillartopost.com/" target="_blank">www.pillartopost.com</a>.</p>
<p>RISMedia welcomes your comments and questions. Email <a href="mailto:%20realestatemagazinefeedback@rismedia.com">realestatemagazinefeedback@rismedia.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lindaginex.com/the-year-of-the-short-sale-7-tips-to-finding-your-new-home-at-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JULY FORECLOSURE REPORT &#8211; CA</title>
		<link>http://lindaginex.com/july-foreclosure-report/</link>
		<comments>http://lindaginex.com/july-foreclosure-report/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:55:31 +0000</pubDate>
		<dc:creator>Linda Ginex</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[cali realtor facebook]]></category>
		<category><![CDATA[foreclosure orange county]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[fountain valley bank owned]]></category>
		<category><![CDATA[garden grove foreclosure]]></category>

		<guid isPermaLink="false">http://lindaginex.wordpress.com/2010/08/16/july-foreclosure-report/</guid>
		<description><![CDATA[CLICK ON THE PICTURE ABOVE]]></description>
			<content:encoded><![CDATA[<p><a href="http://files.foreclosureradar.com/foreclosure-report/July+2010+CA+Foreclosure+Report.pdf"><img class="aligncenter size-full wp-image-289" title="July Foreclosure Report - CA" src="http://lindaginex.com/wp-content/uploads/2010/08/foreclosure-help.jpg" alt="" width="340" height="225" /></a></p>
<p><strong> <span style="color:#339966;">CLICK ON THE PICTURE ABOVE</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lindaginex.com/july-foreclosure-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Strategizing Lunch</title>
		<link>http://lindaginex.com/weekly-strategizing-lunch/</link>
		<comments>http://lindaginex.com/weekly-strategizing-lunch/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 04:22:24 +0000</pubDate>
		<dc:creator>Linda Ginex</dc:creator>
				<category><![CDATA[For Sellers]]></category>

		<guid isPermaLink="false">http://lindaginex.wordpress.com/2010/08/12/weekly-strategizing-lunch/</guid>
		<description><![CDATA[Bruce makes thee best FOOD!!! Best Guac &#38; homemade Vadalia Saint Germaine soup I&#8217;ve ever had in my life! He slaves in the kitchen, I work like dog on the financials. Haahaa! Linda Ginex Star Real Estate]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>Bruce makes thee best FOOD!!! Best Guac &amp; homemade Vadalia Saint Germaine soup I&#8217;ve ever had in my life! He slaves in the kitchen, I work like dog on the financials. Haahaa!
<p><a href='http://lindaginex.files.wordpress.com/2010/08/photo-scaled-1000.jpg'><img src="http://lindaginex.files.wordpress.com/2010/08/photo-scaled-1000.jpg?w=225" width="500" height="667" /></a> </p>
<p>Linda Ginex <br />Star Real Estate</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lindaginex.com/weekly-strategizing-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

